The EANET Project Fund mechanism was approved by the Twenty-third Session of the Intergovernmental Meeting on the Acid Deposition Monitoring Network in East Asia in November 2021. Project Concept Notes and Plans are submitted to yearly Working Group Meetings (generally in August), then to the Scientific Advisory Committee Meetings (in October), and finally approved by the Intergovernmental Meeting on the EANET each year in November.
.
At the Twenty-fifth Session of the Intergovernmental Meeting on the EANET (IG25) in November 2023, the Participating Countries approved eleven EANET Projects in 2024, in addition to the activities under the Core Budget of the EANET, primarily focusing on capacity building for government officials but also concerning key air quality management-related issues such as on Volatile Organic Compounds (VOCs), low-cost sensors (LCS), emissions inventories, and source apportionment projects in the region.
.
View the EANET Projects in the table below and use the search function to filter the type of projects (i.e.: “Capacity Building”) or any other criteria (i.e.: “2023” or “2024 VOC”).
.
.
ID | Project Title | Participating Countries (PC) Directly Involved | Type | Focal Areas | Project Lead - Co-lead | Implementing Agency | Co-Finance | Partner Organizations | Budget/year (USD) | Total Budget (USD) | Duration | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/01 | Studies on the effects of atmospheric deposition on ecosystems, from a catchment scale to a regional scale | Japan | Research | acid deposition | Network Center for EANET, ACAP | Network Center for EANET, ACAP, Niigata University, Japan, Nagoya University, Japan, Forestry and Forest Products Research Institute, Japan, Research Institute for Humanity and Nature, Japan | Ministry of the Environment, Japan (MOEJ); Japan Society on Promotion of Sciences (JSPS) | Japan Society on Promotion of Sciences (JSPS), Niigata University, Japan, Nagoya University, Japan, Forestry and Forest Products Research Institute, Japan, Research Institute for Humanity and Nature, Japan | 98,000.00 | 287,000.00 | 3 years | Ongoing |
2023/02 | The Feasibility for promoting VOCs related Capacity Building in the EANET | Japan, Mongolia, Philippines | Capacity Building | volatile organic compounds (VOC) | Ministry of the Environment, Japan (MOEJ) | Network Center for EANET, ACAP | Ministry of the Environment, Japan (MOEJ); Environmental Management Bureau (EMB), Department of Environment and Natural Resources (DENR), The Philippines | Center for Environmental Science in Saitama (CESS), Japan; German-Mongolia Institute for Resources and Technology, Mongolia; Environmental Management Bureau (EMB), Department of Environment and Natural Resources (DENR), The Philippines | 60,000.00 | 60,000.00 | 1 year | Completed |
2023/03 | Methodology Study for Development of LCS Hybrid Air Quality Monitoring Network (HAQMN) | Japan, Viet Nam | Research | air quality monitoring | Network Center for EANET, ACAP | Network Center for EANET, ACAP | Ministry of the Environment, Japan (MOEJ) | Center for Environmental Research, Vietnam Institute of Meteorology, Hydrology and Climate Change, Ministry of Natural Resources and Environment (MoNRE-VN IMHEN) | 160,000.00 | 230,000.00 | 2 years | Ongoing |
2023/04 | PM2.5 source apportionment in major cities in EANET for recommendations on feasible reduction policy | Thailand Viet Nam | Research | particulate matters (PM) | Network Center for EANET, ACAP | Network Center for EANET, ACAP | Ministry of the Environment, Japan (MOEJ) | Pollution Control Department (PCD), the Ministry of Natural Resources and Environment (MONRE), Thailand, Sub Institute of Hydro Meteorology and Climate Change (SIHYMECC), Institute of Meteorology, Hydrology and Climate Change (IMHEN), Vietnam, Japan International Cooperation Agency (JICA) | 10,000.00 | 20,000.00 | 2 years | Ongoing |
2023/05 | Promotion of capacity building for personnel of the Participating Countries on monitoring | Cambodia, China, Japan, Lao PDR, Malaysia, Myanmar, Republic of Korea, Russia, Thailand, Philippines | Capacity Building | air quality monitoring | Network Center for EANET, ACAP The National Institute of Environmental Research (NIER), Republic of Korea | Network Center for EANET, ACAP The National Institute of Environmental Research (NIER), Republic of Korea | The National Institute of Environmental Research (NIER), Republic of Korea | 114,700.00 | 114,700.00 | 6 months | Completed | |
2023/06 | The webinar workshop for capacity building on emission inventory for combustion sources | All 13 EANET PCs | Webinar | emission inventory | Network Center for EANET, ACAP | Network Center for EANET, ACAP | Ministry of the Environment, Japan (MOEJ) | Japan Automobile Research Institute (JARI) (Japan), National Institute for Environmental Studies (NIES) (Japan) | 12,000.00 | 12,000.00 | 1 year | Completed |
2023/07 | Seminars for Acid Deposition/Air Pollution effects on human health and ecosystem | All 13 EANET PCs | Webinar | air quality monitoring | Network Center for EANET, ACAP | Network Center for EANET, ACAP | Ministry of the Environment, Japan (MOEJ) | WHO, ICP Forests and other relevant Task Forces under Working Group on Effects (WGE), CLRTAP | 19,000.00 | 19,000.00 | 10 months | Completed |
2023/08 | Research Fellowship program | China, Indonesia, Japan, Malaysia | Capacity Building | air quality monitoring | Network Center for EANET, ACAP | Network Center for EANET, ACAP | 30,000.00 | 30,000.00 | 7 months | Completed | ||
2024/01 | Studies on the effects of atmospheric deposition on ecosystems, from a catchment scale to a regional scale as a methodological study | Japan | Research | acid deposition | Network Center for EANET, ACAP | Network Center for EANET, ACAP, Japan Nagoya University, Japan Forestry and Forest Products Research Institute, Japan Research Institute for Humanity and Nature, Japan | Ministry of the Environment, Japan (MOEJ) Japan Society on Promotion of Sciences (JSPS), Japan | Japan Society on Promotion of Sciences (JSPS), Japan Nagoya University, Japan Forestry and Forest Products Research Institute, Japan Research Institute for Humanity and Nature, Japan | 77,256.00 | 246,994.00 | 3 years | Ongoing |
2024/02 | Promoting VOCs related Capacity Building in the EANET | Cambodia, China, Japan, Mongolia, Philipinnes,Viet Nam | Capacity Building | volatile organic compounds (VOC) | Network Center for EANET, ACAP | Network Center for EANET, ACAP | Ministry of the Environment, Japan (MOEJ) | German-Mongolia Institute for Resources and Technology, Mongolia (GMIRT), Environmental Management Bureau (EMB), DENR, The Philippines, Viet Nam Institute of Meteorology, Hydrology and Climate Change (IMHEN), Department of Air Quality and Noise Management, Ministry of Environment, Cambodia, Center for Environmental Science in Saitama (CESS), Japan, Institute of Atmospheric Environment, Chinese Research Academy of Environmental Sciences (CRAES), China. | 125,000.00 | 2 years | Ongoing | |
2024/03 | Methodology Study for the Development of LCS Hybrid Air Quality Monitoring Network (HAQMN) | Japan, Myanmar, Philippines, Viet Nam | Research | air quality monitoring | Network Center for EANET, ACAP | Network Center for EANET, ACAP | Ministry of the Environment, Japan (MOEJ) | Center for Environmental Research, Viet Nam Institute of Meteorology, Ministry of Natural Resources and Environment (MoNRE-VN IMHEN), Department of Meteorology and Hydrology (DMH), Ministry of Transport and Communication, Myanmar | 55,150.00 | 215,150.00 | 2 years | Ongoing |
2024/04 | PM2.5 source apportionment in pilot cities in EANET for recommendations on feasible reduction policy | Thailand, Japan | Research | particulate matters (PM) | Network Center for EANET, ACAP | Network Center for EANET, ACAP | Ministry of the Environment, Japan (MOEJ) | Pollution Control Department (PCD), the Ministry of Natural Resources and Environment (MONRE), Thailand, Japan International Cooperation Agency (JICA) | 11,900.00 | 21,900.00 | 2 years | Ongoing |
2024/05 | The collaboration of Technical and Training (TNT) and capacity-building program for personnel of the Participating Countries on monitoring | China, Indonesia, Japan, Republic of Korea, Lao PDR, Malaysia, Philippines, Viet Nam | Capacity Building | air quality monitoring | Network Center for EANET (NC), Asia Center for Air Pollution Research (ACAP) The National Institute of Environmental Research (NIER), Republic of Korea | Network Center for EANET, Asia Center for Air Pollution Research (ACAP) The National Institute of Environmental Research (NIER), Republic of Korea | The National Institute of Environmental Research (NIER), Republic of Korea | The Ministry of Environment, Republic of Korea | 114,700.00 | 114,700.00 | 1 year | Ongoing |
2024/06 | Webinar for emission inventory of VOCs and its application for policy consideration | All 13 EANET PCs | Webinar | volatile organic compounds (VOC) | Network Center for EANET, ACAP | Network Center for EANET, ACAP | Japan Automobile Research Institute (JARI) (Japan), National Institute for Environmental Studies (NIES) (Japan), Konkuk University (Republic of Korea) | 9,000.00 | 9,000.00 | 1 year | Ongoing | |
2024/07 | Seminar for Particulate Matter Problem including Haze in Southeast Asia | All 13 EANET PCs | Webinar | particulate matters (PM) | Network Center for EANET, ACAP | Network Center for EANET, ACAP | ASEAN Secretariat (Agreement on Transboundary Haze Pollution/AATHP), Institute for Global Environmental Stratgies (IGES), Japan International Cooperation Agency (JICA), ICP Forests and other relevant Task Forces under Working Group on Effects (WGE), CLRTAP | 19,000.00 | 19,000.00 | 1 year | Ongoing | |
2024/08 | Fellowship for building leadership in Atmospheric Environment and Air Quality Management in East Asia | China, Indonesia, Japan, Myanmar, the Philippines, Russia | Capacity Building | air quality monitoring | Network Center for EANET, ACAP | Network Center for EANET, Asia Center for Air Pollution Research Fudan University, China | Fudan University, China Clean Air Asia, Network Center for EANET, ACAP | Clean Air Asia | 92,000.00 | 2 years | Ongoing | |
2024/09 | Integrating Southeast Asian perspectives into the EANET Capacity Building Program | Southeast Asian PCs members of EANET | Capacity Building | air quality monitoring | Secretariat for the EANET Network Center for EANET, Asia Center for Air Pollution Research (ACAP) Regional Resource Center for Asia Pacific, Asian Institute of Technology (RRC.AP/AIT) | Secretariat for the EANET Network Center for the EANET, Asia Center for Air Pollution Research (ACAP) | Pollution Control Department of Thailand, Secretariat for the EANET , Network Center for the EANET | 40,500.00 | 40,500.00 | 1 year | Project Approved Pending Funding | |
2024/10 | Stocktaking and Methodological Assessment Emissions Inventories and Source Apportionment of Air Pollution in Southeast Asia | Southeast Asian PCs members of EANET | Research | emission inventory | Secretariat for the EANET Network Center for the EANET, Asia Center for Air Pollution Research (ACAP) | Asian Institute of Technology, Regional Resource for Asia Pacific, (RRC.AP/AIT) | EANET Secretariat | International Institute for Applied Systems Analysis (IIASA) | 57,110.00 | 57,110.00 | 1 year | Ongoing |
2024/11 | Webinars on the application of Space-Based Instruments for Air Quality Monitoring | All 13 EANET PCs | Webinar | air quality monitoring | Secretariat for the EANET | 1 year | Project Approved Pending Funding | |||||
2024/12 | Seminar on Sustainable Nitrogen Management | All 13 EANET PCs | Webinar | nitrogen | Ministry of the Environment, Japan (MOEJ) | Network Center for EANET, Asia Center for Air Pollution Research (ACAP) | Ministry of the Environment, Japan (MOEJ) | 9,020.00 | 9,020.00 | 1 year | Ongoing |
→ Return to the Project Fund and Project Guideline General Information page to find out more about the EANET Project Fund and the EANET Projects, or visit the Call for Proposals webpage to understand how to submit a project proposal.
.
Did not find what you were looking for? Contact the Secretariat or the Network Center for additional information.